The 37th running of the Betty Pels Run for the Honey took place in Hancock on Saturday morning. David Herr was the first to cross the finish line, and Nora Weathers was the first woman, narrowly holding off Kristen Ramey.
1. 17:59 Herr, David M 51 Canaan VT
2. 19:09 Ramey, Ian M 33 Peterborough
3. 19:39 Dowse, Jonathan M 31 Weston MA
4. 19:50 Weathers, Nora F 21 Peterborough
5. 19:56 Ramey, Kristen F 35 Peterborough
6. 20:32 Bolduc, Emma F Peterborough
7. 20:35 Radcliff, Sean M 56 Temple
8. 21:00 Lyon, Vincent M 27 Dover
9. 21:07 Mormando, James M 46 Jaffrey
10. 21:13 Kiley, Jonel F 40 Arlington VA
11. 21:28 O’Donnell, Conor M 22 Spofford
12. 21:41 Singelais, John M 58 Temple
13. 22:00 Kotula, August M 13 Peterborough
14. 22:23 Jardine, Dick M 62 New Boston
15. 22:31 Callif, William M 22 Hancock
16. 22:49 Maggs, Fletcher M 11 Hancock
17. 22:56 Schellinger, Kirk M 50 Antrim
18. 23:18 DeBanico, Brianna F 12 Grantham
19. 23:19 Aldrich, Jon M 43 Dublin
20. 23:48 Martin, Connor M 23 Hancock
21. 23:50 Russell, Gillian F 16 Wakefield MA
22. 23:56 Morrill, David M 27 Hancock
23. 24:09 Kotula, Chris M 42 Peterborough
24. 24:11 Cassidy, Garrett M 28 Hancock
25. 24:22 Hatfield, Connie F 38 Weare
26. 24:24 Smith, Michael M 49 New Ipswich
27. 24:40 Hutcheson, Marguerite F 30 Weston MA
28. 24:46 Singelais, Carole F 54 Temple
29. 24:53 Cademartori, Elijah M 23 Antrim
30. 24:57 Faber, Maddy F 12 Hancock
31. 25:01 Price, Wendy F 48 Jaffrey
32. 25:08 Bedard, David M 50 Hancock
33. 25:08 MacNeely, Martin M 48 Marston Mills MA
34. 25:13 Dowse, Hunt M 69 Hancock
35. 25:17 Pietras, John M 46 Sutton MA
36. 25:21 Price, James M 57 Jaffrey
37. 25:27 Mose, Kyler F 19 Hancock
38. 25:29 Manuel, Liam M 10 Hancock
39. 25:32 Kingston, Jim M 53 New Ipswich
40. 25:49 Higgins, Joshua M 31 Dover
41. 25:52 Casadonte, Laura F 26 Hancock
42. 25:52 LaPlante, Peter M 26 Hancock
43. 25:59 Russell, Elizabeth F 50 Wakefield MA
44. 26:00 O’Donnell, Linda F 56 Spofford
45. 26:17 Harper, Dan M 65 Hancock
46. 26:23 Johannesson, Ursula F 52 Peterborough
47. 26:24 Hoch, Thatcher M 22 Hancock
48. 26:26 Laeng-Gilliatt, Stefan M 56 Hancock
49. 26:28 Pels, Chris M 62 East Greenwich RI
50. 26:29 Gulla, Phillip M 42 New York NY
51. 26:41 Turner, A
52. 26:42 Hatfield, John M 43 Weare
53. 26:43 Hoch, Roland M 52 Hancock
54. 26:44 Jobin, Jay F 40 Peterborough
55. 26:50 Schaeffer, Elisabeth F 50 New York NY
56. 27:13 Bolton, Andrew M 31 Dover
57. 27:16 Reynolds, Charlie M 36 Hancock
58. 27:24 Longo, Donna F 48 Jaffrey
59. 27:42 McLaughlin, Jenn F 42 Peterborough
60. 27:47 Milne, Moira F 56 Hancock
61. 27:50 Luther-Houghten M 57 Acworth
62. 28:22 Clark, Dylan M 11 Milford
63. 28:25 Cummings, Peter M 37 Hancock
64. 28:30 Garland, Natasha F 56 Hancock
65. 28:30 Garland-Hoch F 53 Hancock
66. 28:33 St Hilaire, Richard M 65 Franklin
67. 28:34 Dominque, Carol F 51 Hancock
68. 29:11 Steele, Shelby F 26 Hancock
69. 29:18 Leonard, Paul M 33 Temple
70. 29:43 Liebert, Geraldine F 69 Keene
71. 29:57 Emond, Liane F 47 Jaffrey
72. 30:04 Russell, Andrew M 14 Wakefield MA
73. 30:05 Burchard, Gayle F 55 Stowe VT
74. 30:09 Siegmann, Michele F 52 Mason
75. 30:17 Rogers, Judy F 68 Jaffrey
76. 30:36 McCullough, Gary M 50 Hancock
77. 31:11 Pietras, Madison F 13 Sutton MA
78. 31:11 Boulle, Patricia F 46 Greenfield
79. 31:12 Russell, Derek M 50 Wakefield MA
80. 31:13 Lakin, Rachel F 52 Munsonville
81. 31:37 Bedard, Kerry F 48 Hancock
82. 32:04 Christophers, Kerry F 46 Hancock
83. 32:16 Longo, Peter M 51 Jaffrey
84. 32:58 Clark, Jason M 38 Milford
85. 33:11 Theriault, Lauren F 30 Bristol
86. 33:21 Smith, Victoria F 12 New Ipswich
87. 33:28 Lester, Scott M 43 Hancock
88. 33:30 Hall, Jim M 46 Hancock
89. 33:32 Ramey, Ross & Isaac M 63/2 Jaffrey
90. 33:40 Cole, Laurie F 35 Pittsfield MA
91. 33:47 Christides, Christina F 66 Keene
92. 34:00 Lyon, Mark M 59 Antrim
93. 34:04 Cass, Rachel F 33 Medford MA
94. 34:29 Maggs, Campbell F 9 Hancock
95. 35:57 Drury, Hank M 82 Hancock
96. 35:59 Drury, Emily F 39 Peterborough
97. 37:17 Halvonik, Zach M 26 Hancock
98. 37:17 Halvonik, Tara F 26 Hancock
99. 37:39 Stacy, Morgan F 14 Hancock
100. 37:40 Ramsden, Grace F 14 Hancock
101. 37:56 Susmann, Arthur M 62 Dublin
102. 38:40 Knowles, Amia F 10 Peterborough
103. 38:40 Knowles, Yasmeen F 45 Peterborough
104. 39:36 St Hilaire, Jacqueline F 66 Franklin
105. 39:50 Schaefer, Jim M 54 New York NY
106. 40:05 Gronberg, Abby F 26 Dover
107. 41:23 Olson, Betsey F 79 Stoddard
108. 41:50 O’Brien, Jaimie F 28 Hancock
109. 41:51 Myhaver, Christine F 30 Hillsborough
110. 42:16 Leonard, Alyson F 32 Temple
111. 42:19 Leonard, Seanna F 7 Temple
112. 47:18 Pollari, Michael M 34 Sunapee
113. 47:18 Pollari, Melissa F 33 Sunapee
114. 55:15 Whitney, Matthias M 31 Manchester
115. 55:16 Whitney, Oliver M 7 Manchester
116. 1:05:53 Whitney, Camilla F 5 Manchester
117. 1:07:32 Hills, Ellie F 14 Goffstown
