The Monadnock Regional Milers running club continued its annual Winter Chiller Race series on Saturday, Jan. 24, with a race in Peterborough.
Thirty-one runners competed despite subzero temperatures at the start. Donovan Giffis of New Ipswich was the overall winner, and Kristen Ramey of Peterborough was the first female finisher.
Elevation Physical Therapy/Lifelong Athlete of Peterborough hosted the event and provided post-race space for participants.
The next race in the series is scheduled for Feb. 7 in Temple. More information is available at monadnockmilers.com or on the club’s Facebook and Instagram pages.

| Place | Name | Time |
| 1 | Donovan Griffis | 22:50 |
| 2 | Matt Seitz | 22:59 |
| 3 | Rubuen Lyons | 24:02 |
| 4 | Kristen Ramey | 25:55 |
| 5 | James Hurley | 26:12 |
| 6 | Sean Radcliffe | 26:31 |
| 7 | Malik Lapointe | 26:58 |
| 8 | Ian Ramey | 27:04 |
| 9 | Bridges Smith | 27:50 |
| 10 | John Singelais | 27:58 |
| 11 | Kristen Seitz | 28:14 |
| 12 | Myles Rosario | 29:07 |
| 13 | Casey McGee | 30:27 |
| 14 | Tyler Shaughnessy | 30:18 |
| 15 | Kelly Pitman | 31:18 |
| 16 | Arne Johannessen | 32:21 |
| 17 | Ruth Smith | 33:02 |
| 18 | Nick Hill | 33:39 |
| 19 | Jessica Blais | 34:27 |
| 20 | Gretchen Smith | 34:34 |
| 21 | Katharine Van Itallie | 35:12 |
| 22 | Abby Lambert | 35:37 |
| 23 | Tena Goen | 35:49 |
| 24 | Michele Siegmann | 36:18 |
| 25 | Jeff Richardson | 36:45 |
| 26 | Patricia Boulle | 38:45 |
| 27 | Julia Giannotti | 38:50 |
| 28 | Maggie Ramos | 40:31 |
| 29 | Jim Roche | 40:31 |
| 30 | Sherisa Sterling | 55:10 |
| 31 | Marjorie Klar | 55:11 |
