The Monadnock Milers finished their month-long Summer Sizzler Race Series at the ConVal track on Wednesday.
The fourth and final race had 31 participants racing once around the track.
Harrison Kim returned after taking a week off and won with a mile in four minutes and 46 seconds.
For the men, Joseph Bernstein came in second on the track, but first in the series with 41 points.
Kristen Seitz led the women, winning both the mile in six minutes and 25 seconds and the whole series with 70 points. She came in first in all four races.
With another successful year under their belt, the Monadnock Milers are excited to continue the tradition next year.
| 1 | Harrison Kim | 4:46 |
| 2 | Joseph Bernstein | 5:03 |
| 3 | Mathew Seitz | 5:14 |
| 4 | Rylee Patterson | 5:25 |
| 5 | Reuben Lyons | 5:36 |
| 6 | Malik Lapointe | 6:00 |
| 7 | James Hurley | 6:12 |
| 8 | Kristen Seitz | 6:25 |
| 9 | John Singelais | 6:40 |
| 10 | Charlotte Seitz | 6:41 |
| 11 | Casey McGee | 6:43 |
| 12 | Kelly Pitman | 6:55 |
| 13 | Jaime Richardson | 7:10 |
| 14 | Juliet Patterson | 7:17 |
| 15 | Ryan Patterson | 7:19 |
| 16 | Paisley Patterson | 7:26 |
| 17 | Emily Hurley | 7:29 |
| 18 | Jim Roche | 7:40 |
| 19 | Stacey Luoma | 7:56 |
| 20 | Shawn Harrington | 7:57 |
| 21 | Iris Waitt | 7:59 |
| 22 | Cathy Merra | 7:59 |
| 23 | Liz Cohen | 8:17 |
| 24 | Kat VanItallie | 8:29 |
| 25 | Molly Dunholter | 8:53 |
| 26 | Tena Goen | 8:56 |
| 27 | Patricia Boulle | 8:57 |
| 28 | Greg Neilley | 9:12 |
| 29 | Michele Siegmann | 9:15 |
| 30 | Bonnie Tucker | 11:32 |
| 31 | Sherisa Sterling | 14:50 |


