The Monadnock Regional Milers running club held its third Winter Chiller Race on Saturday, Feb. 7, in Temple, with 32 runners braving snowy conditions on the four-mile course.
Donovan Giffis of New Ipswich crossed the finish line first for the second consecutive race. Kristen Seitz of Peterborough led the women’s field, finishing first among female runners.
The next Winter Chiller Race is scheduled for Feb. 21 in Jaffrey, starting and finishing at the recreation center.
For more information, visit monadnockmilers.com or follow the club on Facebook at Monadnock Regional Milers or on Instagram at @monadnock_milers.
Full Results:
| 1 | Donovan Griffis | 101 | 26:50 |
| 2 | Malik Lapointe | 106 | 30:41 |
| 3 | Sean Radcliffe | 103 | 31:20 |
| 4 | James Hurley | 113 | 31:47 |
| 5 | Bridges Smith | 127 | 32:51 |
| 6 | Tyler Shaughnessy | 95 | 33:20 |
| 7 | Kristen Seitz | 132 | 33:23 |
| 8 | John Singelais | 134 | 33:50 |
| 9 | Casey McGee | 131 | 35:02 |
| 10 | Nick Hill | 98 | 37:29 |
| 11 | Arne Johannessen | 116 | 37:58 |
| 12 | Leanne Bennett | 118 | 38:05 |
| 13 | Dan Walsh | 88 | 38:23 |
| 14 | George Tremblay | 129 | 38:38 |
| 15 | Ruth Smith | 124 | 39:35 |
| 16 | Jessica Blais | 122 | 40:24 |
| 17 | Timothy Blais | 128 | 40:25 |
| 18 | Carole Singelais | 133 | 41:07 |
| 19 | Kevin McCusker | 92 | 41:15 |
| 20 | Gretchen Smith | 99 | 41:20 |
| 21 | Tena Goen | 90 | 41:39 |
| 22 | John Evans | 111 | 41:47 |
| 23 | Katharine Van Itallie | 117 | 41:50 |
| 24 | Cheryl Evans | 107 | 41:51 |
| 25 | Kevin O’Connor | 123 | 42:20 |
| 26 | Bobby Griffis | 100 | 42:20 |
| 27 | Bernd Foecking | 91 | 42:31 |
| 28 | Michele Siegmann | 114 | 43:33 |
| 29 | Jennifer Buttrick | 121 | 44:04 |
| 30 | Patricia Boulle | 89 | 44:34 |
| 31 | Marjorie Klar | 87 | 52:06 |
| 32 | Sherisa Sterling | 104 | 1:04:46 |
