Despite several inches of fresh snow, 30 runners turned out for the Monadnock Regional Milersโ fourth Winter Chiller Race on Saturday, Feb. 21, in Jaffrey.
Familiar faces led the field once again. Donovan Giffis of New Ipswich claimed his third straight victory in the series, while Kristen Seitz repeated as the womenโs overall winner.
The Winter Chiller Race Series concludes Saturday, March 7, in New Ipswich. The race will start and finish at Be Fit Fitness Center.
For more information, visit monadnockmilers.com.
Full Results:
| 1 | Donovan Griffis | 18:05 |
| 2 | Matt Seitz | 18:21 |
| 3 | Timothy Blais | 20:20 |
| 4 | Rubuen Lyons | 20:28 |
| 5 | Malik Lapointe | 21:01 |
| 6 | James Hurley | 21:25 |
| 7 | Sean Radcliffe | 21:45 |
| 8 | Bridges Smith | 22:11 |
| 9 | John Singelais | 22:28 |
| 10 | Kristen Seitz | 22:45 |
| 11 | Tyler Shaughnessy | 23:03 |
| 12 | Nick Germana | 24:05 |
| 13 | Casey McGee | 24:47 |
| 14 | Bobby Griffis | 25:14 |
| 15 | Leanne Bennett | 25:25 |
| 16 | Gretchen Smith | 26:41 |
| 17 | Jessica Blais | 26:50 |
| 18 | Kevin McCusker | 26:57 |
| 19 | Ruth Smith | 27:12 |
| 20 | Dan Walsh | 27:16 |
| 21 | Tena Goen | 28:09 |
| 22 | Katharine Van Itallie | 28:25 |
| 23 | Carole Singelais | 28:29 |
| 24 | Paul Bush | 28:49 |
| 25 | Michele Siegmann | 29:31 |
| 26 | Libby Twitchell | 29:50 |
| 27 | Jennifer Buttrick | 29:57 |
| 28 | Patricia Boulle | 30:09 |
| 29 | Marjorie Klar | 30:39 |
| 30 | Sherisa Sterling | 47:08 |
