The Monadnock Regional Milers wrapped up their Winter Chiller Series on March 7 at Be Fit Fitness Center in New Ipswich, with 39 runners finishing the 4.8-mile course despite icy early morning road conditions.
Matt Seitz was the overall winner, finishing just ahead of Donovan Griffis. Monica Ayres was the first female finisher in her series debut.
Across the full series, more than 182 runners took part and donated hundreds of pounds of food to local pantries.
More information about the club, upcoming races and the summer series is available at monadnockmilers.com.
Results:
| Place | Name | Time |
| 1 | Matt Seitz | 30:00 |
| 2 | Donovan Griffis | 30:26 |
| 3 | Victor Feofilaaktov | 33:25 |
| 4 | Monica Ayres | 33:28 |
| 5 | Timothy Blais | 33:39 |
| 6 | James Hurley | 35:14 |
| 7 | Malik Lapointe | 35:35 |
| 8 | Sean Radcliffe | 35:51 |
| 9 | Tyler Shaughnessy | 37:01 |
| 10 | John Singelais | 37:03 |
| 11 | Kristen Seitz | 38:25 |
| 12 | Nick Germana | 39:21 |
| 13 | Arne Johannessen | 39:36 |
| 14 | Casey McGee | 40:07 |
| 15 | Leanne Bennett | 40:33 |
| 16 | Carisa Lehtonen | 40:46 |
| 17 | Heidi Somero | 41:45 |
| 18 | Carole Singelais | 43:20 |
| 19 | Dan Walsh | 44:31 |
| 20 | Cheryl Evans | 44:48 |
| 21 | Tena Goen | 45:30 |
| 22 | John Evans | 45:42 |
| 23 | Gretchen Smith | 45:59 |
| 24 | Kevin McCusker | 46:54 |
| 25 | Bernd Foecking | 47:09 |
| 26 | Nick Hill | 47:10 |
| 27 | Jim Roche | 47:35 |
| 28 | Katharine Van Itallie | 48:41 |
| 29 | Rob Doyle | 48:49 |
| 30 | Ryan Siegmann | 49:02 |
| 31 | Michele Siegmann | 49:03 |
| 32 | Jennifer Buttrick | 49:06 |
| 33 | Jeff Richardson | 49:29 |
| 34 | Libby Twitchell | 51:11 |
| 35 | Patricia Boulle | 51:51 |
| 36 | Sherisa Sterling | 1:16:28 |
| 37 | Phoebe Tchoua | NT |
| 38 | Marjorie Klar | NT |
| 39 | Keith Bennett | NT |
